Mortgage Rates
We have what you need.
Ready to buy, build, or refinance a home? We’re ready to help make it happen for you with a full line of home mortgages to meet virtually any need or budget. We offer the same low rates on jumbo mortgages, local servicing, and helpful guidance every step of the way.
The Village Bank (NMLS #: 408536) offers home loans in Massachusetts only.
Fixed Rate Mortgages – Owner Occupied
Program | Term | Interest Rate | Points | APR* | Monthly Payments |
10-Year Fixed | 10 years | 6.250% | 0 | 6.769% | $11.23 |
15-Year Fixed | 15 years | 6.500% | 0 | 6.872% | $8.71 |
20-Year Fixed | 20 years | 6.750% | 0 | 7.052% | $7.60 |
30-Year Fixed | 30 years | 6.990% | 0 | 7.225% | $6.65 |
*Annual Percentage Rate (APR) effective December 19, 2024 and subject to change without notice. |
Adjustable Rate Mortgages – Owner Occupied
Program | Term | Interest Rate | Points | APR* | Monthly Payments | |
5/1 ARM | 30 years | 6.750% | 0 | 7.279% | Months 1 to 60 | $6.49 |
Months 61 to 359 | $6.79 | |||||
Month 360 | $6.78 | |||||
7/1 ARM | 30 years | 6.875% | 0 | 7.285% | Months 1 to 84 | $6.57 |
Months 85 to 359 | $6.78 | |||||
Month 360 | $6.81 | |||||
10/1 ARM | 30 years | 6.875% | 0 | 7.231% | Months 1 to 120 | $6.57 |
Months 121 to 359 | $6.76 | |||||
Month 360 | $6.77 | |||||
*Annual Percentage Rate (APR) effective December 19, 2024 and subject to change without notice. Click here for the Adjustable Rate Mortgage Loan Program Disclosure. |
Let's Get Started
For more information or answers to any questions, please visit our Customer Care Center, use our Contact Form, or call us at (617) 969-4300.